# Bottom 20% resource share by country: data and definition

Canonical: https://www.pluraterra.com/indicators/bottom20/
Page last materially revised: 2026-11-02
Observation periods are specified in the content; the revision date is not the data year.

Indicator field guide / SI.DST.FRST.20

# Bottom 20% resource share

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles. Percentage shares by quintile may not sum to 100 because of rounding.

Unit: % of income or consumption. [Original provider definition and metadata ↗](https://data.worldbank.org/indicator/SI.DST.FRST.20)

[Explore this measure in the atlas](https://www.pluraterra.com/atlas/?metric=bottom20)

## Covered economies, 2023

| Economy | Value |
| --- | --- |
| Argentina | 5.1% |
| Armenia | 9.5% |
| Austria | 7.7% |
| Belgium | 9.1% |
| Bolivia | 5.2% |
| Brazil | 3.7% |
| Bulgaria | 6.0% |
| Colombia | 3.2% |
| Costa Rica | 4.5% |
| Croatia | 7.8% |
| Cyprus | 8.6% |
| Czechia | 9.5% |
| Denmark | 9.1% |
| Dominican Republic | 6.2% |
| Ecuador | 4.7% |
| El Salvador | 5.6% |
| Estonia | 8.3% |
| Finland | 9.2% |
| France | 7.7% |
| Georgia | 7.0% |
| Greece | 7.2% |
| Guatemala | 4.6% |
| Honduras | 3.6% |
| India | 11.1% |
| Indonesia | 7.9% |
| Iran, Islamic Rep. | 7.0% |
| Iraq | 8.9% |
| Ireland | 9.2% |
| Italy | 6.6% |
| Kiribati | 10.2% |
| Kyrgyz Republic | 9.9% |
| Latvia | 7.2% |
| Lithuania | 6.5% |
| Luxembourg | 7.1% |
| Malta | 7.6% |
| Moldova | 9.9% |
| Norway | 9.1% |
| Panama | 3.7% |
| Paraguay | 5.2% |
| Peru | 5.5% |
| Philippines | 6.9% |
| Poland | 8.6% |
| Portugal | 7.4% |
| Romania | 7.0% |
| Russian Federation | 7.7% |
| Rwanda | 7.4% |
| Serbia | 6.9% |
| Slovak Republic | 9.1% |
| Slovenia | 10.0% |
| Spain | 6.5% |
| Sweden | 7.9% |
| Switzerland | 7.6% |
| Tajikistan | 6.6% |
| Thailand | 7.9% |
| Turkiye | 5.5% |
| Uganda | 6.6% |
| United States | 5.0% |
| Uruguay | 5.6% |
| Uzbekistan | 6.4% |
| West Bank and Gaza | 6.6% |

Snapshot retrieval: 2026-11-01. Coverage is limited to the atlas comparison set. [Download and limitations](https://www.pluraterra.com/data/).
