# GDP per person by country: data and definition

Canonical: https://www.pluraterra.com/indicators/income/
Page last materially revised: 2026-11-02
Observation periods are specified in the content; the revision date is not the data year.

Indicator field guide / NY.GDP.PCAP.PP.KD

# GDP per person

Gross domestic product per person in constant 2021 international dollars adjusts output for purchasing power and inflation. It is not household income, median purchasing power, or a stock of wealth.

Unit: 2021 international $. [Original provider definition and metadata ↗](https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.KD)

[Explore this measure in the atlas](https://www.pluraterra.com/atlas/?metric=income)

## Covered economies, 2023

| Economy | Value |
| --- | --- |
| Afghanistan | $1,984 |
| Albania | $20,502 |
| Algeria | $15,159 |
| Andorra | $64,631 |
| Angola | $8,598 |
| Antigua and Barbuda | $28,712 |
| Argentina | $27,230 |
| Armenia | $19,403 |
| Aruba | $42,783 |
| Australia | $60,685 |
| Austria | $64,536 |
| Azerbaijan | $21,311 |
| Bahamas, The | $35,221 |
| Bahrain | $57,820 |
| Bangladesh | $8,242 |
| Barbados | $20,865 |
| Belarus | $27,782 |
| Belgium | $63,042 |
| Belize | $12,371 |
| Benin | $3,721 |
| Bermuda | $102,269 |
| Bhutan | $14,610 |
| Bolivia | $11,616 |
| Bosnia and Herzegovina | $19,805 |
| Botswana | $18,932 |
| Brazil | $19,080 |
| Brunei Darussalam | $76,617 |
| Bulgaria | $33,074 |
| Burkina Faso | $2,486 |
| Burundi | $1,033 |
| Cabo Verde | $9,228 |
| Cambodia | $6,695 |
| Cameroon | $4,875 |
| Canada | $58,088 |
| Cayman Islands | $79,581 |
| Central African Republic | $1,133 |
| Chad | $2,434 |
| Chile | $29,600 |
| China | $22,687 |
| Colombia | $18,407 |
| Comoros | $3,508 |
| Congo, Dem. Rep. | $1,559 |
| Congo, Rep. | $6,172 |
| Costa Rica | $26,379 |
| Cote d'Ivoire | $6,521 |
| Croatia | $41,320 |
| Curacao | $27,618 |
| Cyprus | $51,675 |
| Czechia | $47,558 |
| Denmark | $68,994 |
| Djibouti | $6,511 |
| Dominica | $18,278 |
| Dominican Republic | $23,282 |
| Ecuador | $14,321 |
| Egypt, Arab Rep. | $16,691 |
| El Salvador | $11,404 |
| Equatorial Guinea | $15,302 |
| Estonia | $41,285 |
| Eswatini | $10,182 |
| Ethiopia | $2,758 |
| Faroe Islands | $71,828 |
| Fiji | $13,195 |
| Finland | $56,052 |
| France | $54,297 |
| Gabon | $18,701 |
| Gambia, The | $2,964 |
| Georgia | $22,591 |
| Germany | $63,140 |
| Ghana | $6,809 |
| Greece | $36,701 |
| Greenland | $71,038 |
| Grenada | $17,093 |
| Guatemala | $12,380 |
| Guinea | $3,905 |
| Guinea-Bissau | $2,661 |
| Guyana | $49,312 |
| Haiti | $2,939 |
| Honduras | $6,468 |
| Hong Kong SAR, China | $64,388 |
| Hungary | $40,333 |
| Iceland | $69,268 |
| India | $8,871 |
| Indonesia | $13,890 |
| Iran, Islamic Rep. | $17,045 |
| Iraq | $13,202 |
| Ireland | $117,660 |
| Israel | $47,671 |
| Italy | $52,843 |
| Jamaica | $11,399 |
| Japan | $47,387 |
| Jordan | $10,309 |
| Kazakhstan | $34,703 |
| Kenya | $5,692 |
| Kiribati | $3,175 |
| Korea, Rep. | $54,029 |
| Kosovo | $14,240 |
| Kuwait | $47,790 |
| Kyrgyz Republic | $6,576 |
| Lao PDR | $8,372 |
| Latvia | $37,278 |
| Lebanon | $11,330 |
| Lesotho | $2,592 |
| Liberia | $1,617 |
| Libya | $12,477 |
| Lithuania | $46,334 |
| Luxembourg | $130,049 |
| Macao SAR, China | $104,815 |
| Madagascar | $1,630 |
| Malawi | $1,649 |
| Malaysia | $32,858 |
| Maldives | $22,333 |
| Mali | $2,861 |
| Malta | $60,460 |
| Marshall Islands | $6,775 |
| Mauritania | $6,276 |
| Mauritius | $26,471 |
| Mexico | $21,865 |
| Micronesia, Fed. Sts. | $3,841 |
| Moldova | $15,981 |
| Mongolia | $16,223 |
| Montenegro | $27,243 |
| Morocco | $8,915 |
| Mozambique | $1,513 |
| Myanmar | $5,364 |
| Namibia | $10,126 |
| Naoero | $11,859 |
| Nepal | $4,861 |
| Netherlands | $70,199 |
| New Zealand | $49,593 |
| Nicaragua | $7,497 |
| Niger | $1,713 |
| Nigeria | $7,843 |
| North Macedonia | $23,455 |
| Norway | $94,365 |
| Oman | $37,794 |
| Pakistan | $5,419 |
| Palau | $16,487 |
| Panama | $35,873 |
| Papua New Guinea | $4,206 |
| Paraguay | $15,832 |
| Peru | $15,342 |
| Philippines | $9,899 |
| Poland | $43,673 |
| Portugal | $41,768 |
| Puerto Rico (US) | $42,838 |
| Qatar | $116,159 |
| Romania | $40,117 |
| Russian Federation | $39,881 |
| Rwanda | $3,168 |
| Samoa | $7,385 |
| San Marino | $70,952 |
| Sao Tome and Principe | $5,541 |
| Saudi Arabia | $64,482 |
| Senegal | $4,305 |
| Serbia | $25,735 |
| Seychelles | $28,714 |
| Sierra Leone | $3,035 |
| Singapore | $130,297 |
| Sint Maarten (Dutch part) | $46,571 |
| Slovak Republic | $39,502 |
| Slovenia | $47,986 |
| Solomon Islands | $2,340 |
| Somalia, Fed. Rep. | $1,402 |
| South Africa | $13,695 |
| Spain | $47,323 |
| Sri Lanka | $13,065 |
| St. Kitts and Nevis | $30,617 |
| St. Lucia | $23,636 |
| St. Vincent and the Grenadines | $17,858 |
| Sudan | $2,181 |
| Suriname | $19,021 |
| Sweden | $62,123 |
| Switzerland | $85,383 |
| Tajikistan | $4,472 |
| Tanzania | $3,621 |
| Thailand | $21,245 |
| Timor-Leste | $4,331 |
| Togo | $3,216 |
| Tonga | $7,031 |
| Trinidad and Tobago | $31,197 |
| Tunisia | $12,651 |
| Turkiye | $35,069 |
| Turkmenistan | $17,686 |
| Turks and Caicos Islands | $31,839 |
| Tuvalu | $5,315 |
| Uganda | $2,791 |
| Ukraine | $15,917 |
| United Arab Emirates | $70,240 |
| United Kingdom | $53,423 |
| United States | $74,352 |
| Uruguay | $31,101 |
| Uzbekistan | $10,514 |
| Vanuatu | $3,783 |
| Viet Nam | $13,535 |
| West Bank and Gaza | $5,562 |
| Zambia | $3,673 |
| Zimbabwe | $5,218 |

Snapshot retrieval: 2026-11-01. Coverage is limited to the atlas comparison set. [Download and limitations](https://www.pluraterra.com/data/).
